Description
| Panel: | |
| Resolution H x V: | 3840*2160 |
| Panel: | LG |
| Dynamic frequency doubling Hz: | X(60Hz) |
| Brightness cd/m2(Typ.): | 300/±10 |
| Contrast ratio | 1300:1 |
| Reaction time (ms) | 9ms |
| Color Processing Bit (Color Scale): | 10Bit |
| Visual angle (up/down, left/right): | 178°/178° |
| Input port & Output port: | |
| RJ45: | 1 |
| Digital audio output terminal S/PDIF OUT: | Fiber optic |
| AV input terminal (Composite): | 1 group/(used with sound and chromatism) |
| HDMI 2.0 Input terminal (supporting 4K/60Hz): | 3 |
| USB 2.0 Port: | 2 |
| Sound output EARPHONE OUT: | 1(Φ3.5mm)(Fixed output) |
| DC 12V/1.5A OUT (built-in power supply): | 1 set |
| Power: | |
| No signal screen: | Blue |
| ARC(HDMI): | HDMI1 |
| Automatic shutdown without signal: | 15 minutes |
| Power consumption display: | 125W |
| Standby power (W): | 0.5W |
| Using power supply voltage: | 110V |

